提供優(yōu)質(zhì)光學系統(tǒng)和耐用可靠的操作機構。
齊全的附件,多樣化的組合配置。
滿足現(xiàn)代生物、醫(yī)學、科研、現(xiàn)代電子工業(yè)在線檢測和其它科技工業(yè)領域等高精度方面的要求。
XTL6445B | XTL6445T | |||||
格里諾光學系統(tǒng) | ● | ● | ||||
觀察頭 | 鉸鏈式雙目頭,45°傾斜, 360°旋轉,瞳距54-76mm, 雙邊視度可調(diào)±5 | ● | ||||
鉸鏈式三目頭,45°傾斜, 360°旋轉,瞳距54-76mm, 雙邊視度可調(diào)±5 | ● | |||||
C型接口 | 1X C型接口 | ○ | ||||
1/2 C型接口 | ○ | |||||
1/3 C型接口 | ○ | |||||
物鏡 | 放大倍率 | 視場范圍 | 工作距離 | |||
1x | 7X-45X | 28.6-4.4mm | 100mm | ● | ● | |
0.5x | 3.5X-22.5X | 57.1-8.9mm | 165mm | ○ | ○ | |
1.5x | 10.5X-67.5X | 19.0-3.0mm | 45mm | ○ | ○ | |
2x | 14X-90X | 14.3-2.2mm | 30mm | ○ | ○ | |
WF15X/15mm | 1x | 10.5X-67.5X | 21.1-3.3mm | 100mm | ○ | ○ |
0.5x | 5.25X-33.75X | 42.8-6.7mm | 165mm | ○ | ○ | |
1.5x | 15.75X-101.25X | 14.3-2.2mm | 45mm | ○ | ○ | |
2x | 21X-135X | 10.7-1.7mm | 30mm | ○ | ○ | |
1x | 14X-90X | 14.3-2.2mm | 100mm | ○ | ○ | |
0.5x | 7X-45X | 28.6-4.4mm | 165mm | ○ | ○ | |
1.5x | 21X-135X | 9.5-1.5mm | 45mm | ○ | ○ | |
2x | 28X-180X | 7.1-1.1mm | 30mm | ○ | ○ | |
1x | 17.5X-112.5X | 12.9-2.0 mm | 100mm | ○ | ○ | |
0.5x | 8.85X-56.3X | 25.4-4.0mm | 165mm | ○ | ○ | |
1.5x | 26.2X-168.8X | 8.6-1.3mm | 45mm | ○ | ○ | |
2x | 35X-225X | 6.4-1.0mm | 30mm | ○ | ○ | |
WF30X/8mm | 1x | 21X-135X | 11.4-1.8mm | 100mm | ○ | ○ |
0.5x | 10.5X-67.5X | 22.9-3.6mm | 165mm | ○ | ○ | |
1.5x | 31.5X-202.5X | 7.6-1.2mm | 45mm | ○ | ○ | |
2x | 42X-270X | 5.7-0.9mm | 30mm | ○ | ○ | |
支架 | B1 | 圓管小平板底座,無光源 | ○ | ○ | ||
B2 | 圓管透射型底座,上下12V15W鹵素光源 | ○ | ○ | |||
B2L | 圓管透射型底座,上下5V3W LED光源 | ○ | ○ | |||
B3 | 圓管大平板底座,底座尺寸260X320MM,無光源 | ○ | ○ | |||
B4 | 圓管小平板底座,無光源 | ○ | ○ | |||
B5 | 方管大平板底座,底座尺寸260X320MM,無光源 | ○ | ○ | |||
J1 | 圓管扇形底座,無光源 | ○ | ○ | |||
J2 | 方管扇形底座,無光源 | ○ | ○ | |||
J3 | 方管扇形底座,上下5V3W LED光源 | ○ | ○ | |||
J392 | 方管扇形底座,上單下92顆粒5V3W LED光源 | ○ | ○ | |||
J4 | 圓管扇形底座,上下5V3W LED光源 | ○ | ○ | |||
J492 | 圓管扇形底座,上單下92顆5V3W LED光源 | ○ | ○ | |||
WZ1 | 單桿萬能支架,無光源 | ○ | ○ | |||
WZ2 | 雙桿萬能支架,無光源 | ○ | ○ |
● 為標準配置 ○為選配件
1
1