· Unrivaled optical performance with infinity parallel optical system
· Providing a higher-resolution, striking contrast, perfect three-dimensional image
· Providing even illumination and 6000 hours life expectancy with ultra-thin LED illumination for both incident and transmitted light
· With complete accessories, it can be used widely for scientific research, Industry, biological and medical field.
· Research-level stereo microscope, first stereo microscope with Galileo system and large zoom ratio in China.
Specification | ZOOM1020 | |
Optical System | Parallel Optical System | ● |
Eyepiece | WF10X/F.N.22 | ● |
Head Observation | Binocular, 20° inclined | ● |
Trinocular intermedial Tube | ○ | |
Interpupillary Adjustment | 52~75mm | ● |
Zoom ratio | 1:10 | ● |
Magnification Range | 0.8X~8X | ● |
Auxiliary Objectives | Plan 1X | ● |
Working Distance | 78mm | ● |
Field of View | 25.7~8.8mm | ● |
Magnification Range | 4X~240X | ○ |
Beam Splitter | With Standard Adapter / Split 40/60 | ○ |
Auxiliary Objectives | 0.5X, WD=123mm | ○ |
Working Distance | 78~123mm | ○ |
Eyepiece | WF15X/F.N.16, WF20X/F.N.12.5 | ○ |
Field of View | 0.9~55mm | ○ |
Illumination | Fluorescent Right light, Cold Light Source Series | ○ |
Digital Cameral | DCM, MDC series | ○ |
Adapter (Trinocular) | CCD Adapter Series | ○ |
Weight/Volume | Head: 1 carton, G.W.3KGS, Meas.: 38*28*15cm Stand:1 carton, G.W.7KGS (with LED) 6KGS (without LED), Meas.: 36*30*40CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1